top of page
![]() Whitney Junior Public School Mural with Grade 6 Students, 2020 | ![]() Whitney Junior Public School Mural with Grade 6 Students, 2020 | ![]() Whitney Junior Public School Mural with Grade 6 Students, 2020 |
---|---|---|
![]() Whitney Junior Public School Mural with Grade 6 Students, 2020 | ![]() Whitney Junior Public School Mural with Grade 6 Students, 2020 | ![]() Whitney Junior Public School Mural with Grade 6 Students, 2020 |
![]() Whitney Junior Public School Mural with Grade 6 Students, 2020 | ![]() Whitney Junior Public School Mural with Grade 6 Students, 2020 | ![]() Whitney Junior Public School Mural with Grade 6 Students, 2020 |
![]() Dundas Junior Public School Workshop, 2020 Grade 4 & Grade 5 Students | ![]() Dundas Junior Public School Workshop, 2020 Grade 4 & Grade 5 Students | ![]() Dundas Junior Public School Workshop, 2020 Grade 4 & Grade 5 Students |
![]() Dundas Junior Public School Workshop, 2020 | ![]() Dundas Junior Public School Workshop, 2020 | ![]() Dundas Junior Public School Workshop, 2020 |
![]() Dundas Junior Public School Workshop, 2020 | ![]() Dundas Junior Public School Workshop, 2020 | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() Thomas Street Middle School Land Acknowledgement Mural, 2018 |
![]() Thomas Street Middle School Land Acknowledgement Mural, 2018 | ![]() Thomas Street Middle School Land Acknowledgement Mural, 2018 | ![]() Thomas Street Middle School Land Acknowledgement Mural, 2018 |
![]() Thomas Street Middle School Land Acknowledgement Mural, 2018 | ![]() Our Future Leaders Mural, 2019 Indigenous Led EarlyON Family and Child Program Mississaugas of the Credit First Nation | ![]() Thomas Street Middle School Land Acknowledgement Mural, 2018 |
![]() Thomas Street Middle School Land Acknowledgement Mural, 2018 | ![]() Queen Victoria Public School with Grade 4 and 5 Students, 2019 | ![]() Queen Victoria Public School with Grade 4 and 5 Students, 2019 |
![]() Queen Victoria Public School with Grade 4 and 5 Students, 2019 | ![]() Queen Victoria Public School with Grade 4 and 5 Students, 2019 | ![]() Queen Victoria Public School with Grade 4 and 5 Students, 2019 |
![]() Queen Victoria Public School with Grade 4 and 5 Students, 2019 | ![]() Queen Victoria Public School with Grade 4 and 5 Students, 2019 | ![]() “Nindinawemaaganidok”, "We Are All Related" Mural with Grade 6 students. Dewson Street Junior Public School, 2019 16 Feet x 8 Feet |
![]() “Nindinawemaaganidok”, "We Are All Related" Mural with Grade 6 students. Dewson Street Junior Public School, 2019 16 Feet x 8 Feet | ![]() “Nindinawemaaganidok”, "We Are All Related" Mural with Grade 6 students. Dewson Street Junior Public School, 2019 16 Feet x 8 Feet | ![]() École élémentaire Charles-Sauriol - Viamonde. Charles-Sauriol Elementary School Mural with Grade 3 and 4 Students Story of The Land from Ice Age to Present Day Toronto, 2016-2017 Acrylic on Brick Wall |
![]() École élémentaire Charles-Sauriol - Viamonde. Charles-Sauriol Elementary School Mural with Grade 3 and 4 Students Story of The Land from Ice Age to Present Day Toronto, 2016-2017 Acrylic on Brick Wall | ![]() | ![]() |
![]() | ![]() | ![]() Glenview Senior Public School, TDSB, March 2018. Mural painted with Grade 8 Students "The Story of this Land" Mural. Acrylic on Wood Panel Three Plywood Panels, 4’x8’, making the mural 12' x 8' in total. |
![]() Glenview Senior Public School, TDSB, March 2018. Mural painted with Grade 8 Students "The Story of this Land" Mural. Acrylic on Wood Panel Three Plywood Panels, 4’x8’, making the mural 12' x 8' in total. | ![]() King George Junior Public School, TDSB. 25 Rexford Rd, York, ON. M6S 2M2 Kindergarden to Grade 4 Mural Project, April to June 2018. Mural Size, 3 Panels, Total 24 Feet Length x 4 Feet Height. | ![]() King George Junior Public School, TDSB. 25 Rexford Rd, York, ON. M6S 2M2 Kindergarden to Grade 4 Mural Project, April to June 2018. Mural Size, 3 Panels, Total 24 Feet Length x 4 Feet Height. |
![]() King George Junior Public School, TDSB. 25 Rexford Rd, York, ON. M6S 2M2 Kindergarden to Grade 4 Mural Project, April to June 2018. Mural Size, 3 Panels, Total 24 Feet Length x 4 Feet Height. | ![]() King George Junior Public School, TDSB. 25 Rexford Rd, York, ON. M6S 2M2 Kindergarden to Grade 4 Mural Project, April to June 2018. Mural Size, 3 Panels, Total 24 Feet Length x 4 Feet Height. | ![]() King George Junior Public School, TDSB. 25 Rexford Rd, York, ON. M6S 2M2 Kindergarden to Grade 4 Mural Project, April to June 2018. Mural Size, 3 Panels, Total 24 Feet Length x 4 Feet Height. |
![]() King George Junior Public School, TDSB. 25 Rexford Rd, York, ON. M6S 2M2 Kindergarden to Grade 4 Mural Project, April to June 2018. Mural Size, 3 Panels, Total 24 Feet Length x 4 Feet Height. | ![]() Six Nations Polytechnic, Winter 2016 Semester. Course: "The Telling of Stories" in Contemporary Indigenous Sculpture and Installation. Class Assignment: "Everyday Object" Experimental Sculpture | ![]() Six Nations Polytechnic, Winter 2016 Semester. Course: "The Telling of Stories" in Contemporary Indigenous Sculpture and Installation. Class Assignment: "Blanket Project" |
![]() Six Nations Polytechnic, Winter 2016 Semester. Course: "The Telling of Stories" in Contemporary Indigenous Sculpture and Installation. Class Assignment: "Blanket Project" | ![]() Six Nations Polytechnic, Winter 2016 Semester. Course: "The Telling of Stories" in Contemporary Indigenous Sculpture and Installation. Class Assignment: "Blanket Project" | ![]() Six Nations Polytechnic, Winter 2016 Semester. Course: "The Telling of Stories" in Contemporary Indigenous Sculpture and Installation. Class Assignment: "Everyday Object" Sculpture Installation |
![]() Six Nations Polytechnic, Winter 2016 Semester. Course: "The Telling of Stories" in Contemporary Indigenous Sculpture and Installation. Class Assignment: "Personal Life Map" | ![]() Six Nations Polytechnic, Winter 2016 Semester. Course: "The Telling of Stories" in Contemporary Indigenous Sculpture and Installation. Class Assignment: "Personal Life Map" | ![]() |
![]() Six Nations Polytechnic, Winter 2016 Semester. Course: "The Telling of Stories" in Contemporary Indigenous Sculpture and Installation. Class Assignment: "Sweetgrass Weaving" | ![]() Six Nations Polytechnic, Winter 2016 Semester. Course: "The Telling of Stories" in Contemporary Indigenous Sculpture and Installation. Class Assignment: "Sweetgrass Weaving" | ![]() Six Nations Polytechnic, Winter 2016 Semester. Course: "The Telling of Stories" in Contemporary Indigenous Sculpture and Installation. Class Assignment: "Sweetgrass Weaving" |
![]() Six Nations Polytechnic, Winter 2016 Semester. Course: "The Telling of Stories" in Contemporary Indigenous Sculpture and Installation. Class Assignment: "Sweetgrass Weaving" | ![]() Six Nations Polytechnic, Winter 2016 Semester. Course: "The Telling of Stories" in Contemporary Indigenous Sculpture and Installation. Class Assignment #2 Portrait and Figure Drawing Basic portrait and figure drawing techniques as a foundation to begin Creating a human face. Students created a human face in clay from a life model. Basic process of handling and step by step instructions on how to create a portrait. | ![]() Six Nations Polytechnic, Winter 2016 Semester. Course: "The Telling of Stories" in Contemporary Indigenous Sculpture and Installation. Class Assignment #2 Portrait and Figure Drawing Basic portrait and figure drawing techniques as a foundation to begin Creating a human face. Students created a human face in clay from a life model. Basic process of handling and step by step instructions on how to create a portrait. |
![]() Six Nations Polytechnic, Winter 2016 Semester. Course: "The Telling of Stories" in Contemporary Indigenous Sculpture and Installation. Class Assignment #2 Portrait and Figure Drawing Basic portrait and figure drawing techniques as a foundation to begin Creating a human face. Students created a human face in clay from a life model. Basic process of handling and step by step instructions on how to create a portrait. | ![]() Six Nations Polytechnic, Winter 2016 Semester. Course: "The Telling of Stories" in Contemporary Indigenous Sculpture and Installation. Class Assignment #2 Portrait and Figure Drawing Basic portrait and figure drawing techniques as a foundation to begin Creating a human face. Students created a human face in clay from a life model. Basic process of handling and step by step instructions on how to create a portrait. | ![]() Six Nations Polytechnic, Winter 2016 Semester. Course: "The Telling of Stories" in Contemporary Indigenous Sculpture and Installation. Class Assignment #2 Portrait and Figure Drawing Basic portrait and figure drawing techniques as a foundation to begin Creating a human face. Students created a human face in clay from a life model. Basic process of handling and step by step instructions on how to create a portrait. |
![]() Teepee Building Workshop, York University, Fall 2015 Semester. | ![]() Teepee Building Workshop, York University, Fall 2015 Semester. | ![]() Drum Making Workshop, York University, Fall 2015 Semester. |
---|---|---|
![]() Drum Making Workshop, York University, Fall 2015 Semester. | ![]() Drum Making Workshop, York University, Fall 2016 Semester. | ![]() Drum Making Workshop, York University, Fall 2016 Semester. |
![]() Drum Making Workshop, York University, Fall 2016 Semester. | ![]() Drum Making Workshop, York University, Fall 2016 Semester. | ![]() Drum Making Workshop, York University, Fall 2016 Semester. |
![]() Land Acknowledgement Mural, 2017 Victoria Park Collegiate, Scarborough | ![]() Land Acknowledgement Mural, 2017 Victoria Park Collegiate, Scarborough | ![]() Land Acknowledgement Mural, 2017 Victoria Park Collegiate, Scarborough |
---|---|---|
![]() Murdered and Missing Indigenous Women Mural, 2017 Victoria Park Collegiate, Scarborough | ![]() Murdered and Missing Indigenous Women Mural, 2017 Victoria Park Collegiate, Scarborough | ![]() Murdered and Missing Indigenous Women Mural, 2017 Victoria Park Collegiate, Scarborough |
![]() Design for Murdered and Missing Indigenous Women Mural, 2017 Victoria Park Collegiate, Scarborough | ![]() Underworld Mural, 2016 Acrylic on Plaster Wall. NAC10 Course Indigenous Art TSDB - Cedarbrae Collegiate Institute, Toronto | ![]() Underworld Mural, 2016 Acrylic on Plaster Wall. NAC10 Course Indigenous Art TSDB - Cedarbrae Collegiate Institute, Toronto |
![]() Underworld Mural, 2016 Acrylic on Plaster Wall. NAC10 Course Indigenous Art TSDB - Cedarbrae Collegiate Institute, Toronto | ![]() Underworld Mural, 2016 Acrylic on Plaster Wall. NAC10 Course Indigenous Art TSDB - Cedarbrae Collegiate Institute, Toronto | ![]() Underworld Mural, 2016 Acrylic on Plaster Wall. NAC10 Course Indigenous Art TSDB - Cedarbrae Collegiate Institute, Toronto |
![]() Art Gallery of Ontario & Toronto District School Board, NAC10 Program, 2016. | ![]() Art Gallery of Ontario & Toronto District School Board, NAC10 Program, 2016. | ![]() Art Gallery of Ontario & Toronto District School Board, NAC10 Program, 2016. |
---|---|---|
![]() Sky World, 2015 Acrylic on Metal, Student Lockers NAC10 Course Indigenous Art TSDB - Cedarbrae Collegiate Institute, Toronto | ![]() Sky World, 2015 Acrylic on Metal, Student Lockers NAC10 Course Indigenous Art TSDB - Cedarbrae Collegiate Institute, Toronto | ![]() Sky World, 2015 Acrylic on Metal, Student Lockers NAC10 Course Indigenous Art TSDB - Cedarbrae Collegiate Institute, Toronto |
![]() Return of the Buffalo, 2016 Acrylic on Metal, Student Lockers NAC10 Course Indigenous Art TSDB - Cedarbrae Collegiate Institute, Toronto | ![]() Return of the Buffalo, 2016 Acrylic on Metal, Student Lockers NAC10 Course Indigenous Art TSDB - Cedarbrae Collegiate Institute, Toronto | ![]() Return of the Buffalo, 2016 Acrylic on Metal, Student Lockers NAC10 Course Indigenous Art TSDB - Cedarbrae Collegiate Institute, Toronto |
![]() Debwewyn Wiigiwaam, 2015 Acrylic on Brick Wall TSDB - Eastern Commerce Collegiate Institute, Toronto | ![]() Tree of Peace, 2015 Acrylic on Panel TSDB - Iroquois Public School, Toronto | ![]() Night and Day, 2015 Acrylic on Canvas TSDB - Bendale Business and Technical Institute, Toronto |
---|---|---|
![]() Night and Day, 2015 Acrylic on Canvas TSDB - Bendale Business and Technical Institute, Toronto | ![]() Night and Day, 2015 Acrylic on Canvas TSDB - Bendale Business and Technical Institute, Toronto | ![]() Night and Day, 2015 Acrylic on Canvas TSDB - Bendale Business and Technical Institute, Toronto |
![]() First Peoples, 2016 Acrylic on Panel TSDB - Garden Avenue Public School, Toronto | ![]() First Peoples, 2016 Acrylic on Panel TSDB - Garden Avenue Public School, Toronto | ![]() First Peoples, 2016 Acrylic on Panel TSDB - Garden Avenue Public School, Toronto |
---|---|---|
![]() First Peoples, 2016 Acrylic on Panel TSDB - Garden Avenue Public School, Toronto | ![]() First Peoples, 2016 Acrylic on Panel TSDB - Garden Avenue Public School, Toronto | ![]() First Peoples, 2016 Acrylic on Panel TSDB - Garden Avenue Public School, Toronto |
![]() The Four Nations, 2017 Acrylic on Canvas TSDB - Perth Avenue Public School, Toronto | ![]() The Four Nations, 2017 Acrylic on Canvas TSDB - Perth Avenue Public School, Toronto | ![]() The Four Nations, 2017 Acrylic on Canvas TSDB - Perth Avenue Public School, Toronto |
---|---|---|
![]() The Four Nations, 2017 Acrylic on Canvas TSDB - Perth Avenue Public School, Toronto | ![]() The Four Nations, 2017 Acrylic on Canvas TSDB - Perth Avenue Public School, Toronto | ![]() The Four Nations, 2017 Acrylic on Canvas TSDB - Perth Avenue Public School, Toronto |
![]() The Four Nations, 2017 Acrylic on Canvas TSDB - Perth Avenue Public School, Toronto |
bottom of page